| Name | ||||||||||||||||||||||||||||||||||||
| Flag | ||||||||||||||||||||||||||||||||||||
| Callsign | ||||||||||||||||||||||||||||||||||||
| Class | ||||||||||||||||||||||||||||||||||||
| Type | ||||||||||||||||||||||||||||||||||||
| GT / NT | ||||||||||||||||||||||||||||||||||||
| DWAT Summer | mt | |||||||||||||||||||||||||||||||||||
| DWCC Summer (abt.) | mt | |||||||||||||||||||||||||||||||||||
| Summer Draft | ||||||||||||||||||||||||||||||||||||
| LOA | ||||||||||||||||||||||||||||||||||||
| Beam | ||||||||||||||||||||||||||||||||||||
| Moulded depth | ||||||||||||||||||||||||||||||||||||
| ME / Bowthruster | ||||||||||||||||||||||||||||||||||||
| IMO Number | ||||||||||||||||||||||||||||||||||||
| Type of hatchcovers | ||||||||||||||||||||||||||||||||||||
| Hatch sizes |
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Gear | ||||||||||||||||||||||||||||||||||||
| IFO / MDO capacity | ||||||||||||||||||||||||||||||||||||
| Tanktop strength | ||||||||||||||||||||||||||||||||||||
| Cargo hold ventilation | ||||||||||||||||||||||||||||||||||||
| P&I Club | ||||||||||||||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||||||||||||||
| Ice Class | ||||||||||||||||||||||||||||||||||||
All details are without guarantee and as per builders plan.






